Enrolled Students
6
+1 recentlyLast Session
session_001
4 photos processedFaces Identified
14
Cosine threshold: 0.45Needs Review
1
Margin < 0.05Latest Attendance Roster
Provisional results from multi-angle classroom scan
| Student ID | Evidence Count | Match Score | Attendance Status |
|---|---|---|---|
| 23105129023 | 3 photos | 0.68 | Present |
| 23105129044 | 2 photos | 0.61 | Present |
| 23105129059 | 4 photos | 0.74 | Present |
| 23105129060 | 2 photos | 0.58 | Present |
| 23105129089 | 1 photos | 0.49 | Review |
| alok | 4 photos | 0.79 | Present |
AI Engine Status
Face DetectorYuNet (ONNX)
Face RecognizerSFace (128D)
Cosine Threshold0.45
Ambiguity Margin0.05
Gallery Filestudent_gallery.npz
Backend connection endpoint:
http://127.0.0.1:8000